![]()
Staff Information
ANNEX STAFF |
||
|---|---|---|
| *Click on name to email. | ||
Special Education Coordinator/Assistant Superintendent |
||
Extensions |
||
Secretary |
126 |
|
Assistant to Special Education Coordinator |
144 |
|
Psychometrist |
136 |
|
Psychometrist |
131 |
|
Challenge Program |
146 |
|
Secretary |
132 |
|
Job Coach |
133 |
|
INOW & SETS |
137 |
|
Psychometrist |
130 |
|
Psychometrist |
129 |
|
COLLINSVILLE |
|
|---|---|
| Jolene Arnold | Elementary |
| Penny Colvin | Elementary |
| Tracy Tidmore | High School |
| Regeania Dickerson | High School |
| Christi Black | High School |
| CROSSVILLE ELEMENTARY | |
|---|---|
| Sherri Haas | Elementary (1/2 day) |
| Linda McInerney | Elementary |
| CROSSVILLE HIGH | |
|---|---|
| Doug Benefield | High School |
| Michelle Norwood | High School |
| Michelle Petty | High School |
| Sherry Roberson | High School |
| FYFFE | |
|---|---|
| Amanda Brock | Elementary (1/2 day) |
| Robert Gilley | Elementary |
| Sherri Haas | Elementary (1/2 day) |
| Cynthia Phillips | Elementary |
| Harold Bouldin | High School (1/2 day) |
| Janice Brown | High School (1/2 day) |
| Scott Timmons | High School |
| Connie Watkins | High School |
| FYFFE SPECIAL SERVICES | |
|---|---|
| JohDonna Harris | Administrator |
| Amanda Woodall | Elementary |
| Jennifer Ayers | High School & Elementary |
| Kim Keena | High School |
| GERALDINE | |
|---|---|
| Lee Dalton | Elementary |
| Tammy McCreless Robertson | Elementary |
| Leah Smallwood | Elementary |
| Vicki Harper | High School |
| Sheena Hughes | High School |
| Cathy Sexton | High School |
| Misty Bethune Brooks | Elementary & High School |
| HENAGAR | |
|---|---|
| Amber Traylor | Elementary & Jr. High |
| Tammy Taylor | Elementary (1/2 day) |
| IDER | |
|---|---|
| Kim Shirey | Elementary |
| Robert Hannah | High School |
| Angela Padgett | High School |
| Debra York | High School |
| MOON LAKE | |
|---|---|
| Tammy Taylor | Elementary (1/2 day) |
| PLAINVIEW | |
|---|---|
| Kelly Broyles | High School |
| Peggy Cobb | Elementary |
| Ginger Graham | High School |
| Patricia Jones | High School |
| Lisa McCurdy | Elementary |
| RUHAMA | |
|---|---|
| Molly McElroy | Elementary & Junior High |
| SYLVANIA | |
|---|---|
| Kim Corbin | Elementary |
| Regina Davis | High School |
| Lori Hancock | High School |
| Hannah Bell | Elementary |
| Terry Thrash | High School |
| VALLEY HEAD | |
|---|---|
| Brandon Britt | High School |
| Sherri Bryant | Elementary (1/2 day) |
| Terri Bryant | Elementary |
| Sarah Parker | High School |
| GIFTED | |
|---|---|
| Teresa Hubbard | Gifted Teacher |
| Pascha Orr | Gifted Teacher |
| Tammy Martin | Gifted Teacher |
| SPEECH | ||
|---|---|---|
| Angie Broyles Samples | Elementary | Plainview |
| Sue Broyles | Elementary | Geraldine |
| Madge Gower | Elementary | Valley Head/Moon Lake |
| Jeanie Green | Elementary | Fyffe |
| Mandy Lambert | Elementary | Sylvania/Henagar |
| Cathy Magill | Elementary | Collinsville/Ruhama |
| Sonia Pike | Elementary | Crossville |
| Montye Thompson | Elementary | Ider |
| VISUALLY IMPAIRED | |
|---|---|
| Janice Brown | Elementary & High School (1/2 day) |
| HEARING IMPAIRED | |
|---|---|
| Amanda Brock | Elementary & High School (1/2 day) |
| Sherri Bryant | Elementary & High School (1/2 day) |
| EARLY INTERVENTION | |
|---|---|
| Nicole Stiefel | Teacher |